Part | Average Cost |
Coils | $100 – $440 |
Compressor | $200 – $450 |
Control Board | $80 – $800 |
Defrost Motor | $100 – $440 |
Door Seal | ~ $50 |
Drip Pan | $20 – $40 |
Ice Maker | $60 – $330 |
Thermostat | $100 – $440 |
Repair Type | Average Cost |
Magnetron Replacement | $100 – $200 |
Diode Replacement | $55 – $130 |
Microwave Fuse Replacement | $75 – $200 |
Microwave Fan Repair | $75 – $200 |
Touch Panel Repair or Replacement | $100 – $300 |
Transformer Repair | $100 – $200 |
Door Switch Repair | $50 – $100 |
Microwave Filter Replacement | $50 – $125 |
Microwave Door Glass Replacement | $150 – $400 |
Glass Plate Replacement | $50 – $230 |
Door Replacement | $200 – $500 |
Part | Average Cost |
Thermostat | $150 |
Oven Door | $175 |
Oven Paint | $175 |
Igniter | $200 |
Control Board | $225 |
Heating Element | $275 |
Oven Door Glass | $200 |
Door Switch | $150 |
Gas Valve | $150 |
Sensor | $175 |
Fan Motor | $190 |
Insulation | $300 |
Thermal Fuse | $200 |
Repair Type | Average Cost |
Pump Replacement | $150 – $350 |
Motor Replacement | $400 – $600 |
Heating Element Replacement | $150 – $250 |
Filter Replacement | $50 – $100 |
Sprayer Arm Replacement | $75 – $100 |
Rubber Gasket Replacement | $50 – $100 |
Door Latch Replacement | $150 – $250 |
Water Inlet Valve | $80 – $125 |
You can compare a maximum of 3 products. Please remove a product before adding another one